<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A &#38; H Roofing</title>
	<atom:link href="http://ahroofing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ahroofing.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jul 2011 15:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hail Damage Roofing Experts Lakewood CO</title>
		<link>http://ahroofing.com/hail-damage-roofing/hail-damage-roofing-experts-lakewood-co</link>
		<comments>http://ahroofing.com/hail-damage-roofing/hail-damage-roofing-experts-lakewood-co#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hail Damage Roofing]]></category>
		<category><![CDATA[hail damage lakewood]]></category>
		<category><![CDATA[roofer lakewood]]></category>
		<category><![CDATA[roofer lakewood co]]></category>
		<category><![CDATA[roofers lakewood]]></category>
		<category><![CDATA[roofers lakewood co]]></category>
		<category><![CDATA[roofing company lakewood]]></category>
		<category><![CDATA[roofing contractor lakewood]]></category>
		<category><![CDATA[roofing lakewood]]></category>
		<category><![CDATA[roofing lakewood co]]></category>

		<guid isPermaLink="false">http://ahroofing.com/?p=848</guid>
		<description><![CDATA[See picture gallery at CBS Denver (AP) — About 29,800 claims — 17,200 auto and 12,600 homeowner — were filed as a result of last week&#8217;s torrential hailstorms that struck the Front Range. The insured damage to cars and homes in Colorado is estimated at $164.8 million, according to the Rocky Mountain Insurance Information Association. The [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/m1PoTSQl94U?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/m1PoTSQl94U?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>See picture gallery at <a title="hail storm lakewood co" href="http://denver.cbslocal.com/photo-galleries/2011/07/13/wednesdays-hail-storm/?utm_source=home&amp;amp;utm_medium=dl&amp;amp;utm_campaign=hail-storm-hits-metro-area" target="_blank">CBS Denver</a></p>
<p>(AP) — About 29,800 claims — 17,200 auto and 12,600 homeowner — were filed as a result of last week&#8217;s torrential hailstorms that struck the Front Range.</p>
<p>The insured damage to cars and homes in Colorado is estimated at $164.8 million, according to the Rocky Mountain Insurance Information Association.</p>
<p>The lion&#8217;s share of the insured damage in metro Denver resulted from the July 13 hailstorm, which hit Lakewood the hardest, according to the insurance association.</p>
<p>Additional damage was reported from the same storm to the north in Loveland and Fort Collins.</p>
<p>The storm was accompanied by monsoonal rainfall that flooded streets and property, though that damage typically isn&#8217;t covered unless property owners carried separate flood insurance.</p>
<p>&#8220;Mother Nature reminded us last week that severe-weather season is still in full swing in the Rocky Mountain region,&#8221; said Carole Walker, executive director of the association. &#8220;It&#8217;s important for all of us to be talking to our insurance representatives to make sure we are protected and have the coverage we need — especially during these peak months of catastrophic weather.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ahroofing.com/hail-damage-roofing/hail-damage-roofing-experts-lakewood-co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hail Damage Cancels More Flights at DIA</title>
		<link>http://ahroofing.com/hail-damage-roofing/hail-damage-cancels-more-flights-at-dia</link>
		<comments>http://ahroofing.com/hail-damage-roofing/hail-damage-cancels-more-flights-at-dia#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hail Damage Roofing]]></category>
		<category><![CDATA[hail damage commerce city]]></category>
		<category><![CDATA[hail damage roofing brighton]]></category>
		<category><![CDATA[hail damage roofing commerce city]]></category>
		<category><![CDATA[hail damage roofing repair]]></category>
		<category><![CDATA[roof colorado]]></category>
		<category><![CDATA[roof denver]]></category>
		<category><![CDATA[roofer brighton]]></category>
		<category><![CDATA[roofer colorado]]></category>
		<category><![CDATA[roofer commerce city]]></category>
		<category><![CDATA[roofer denver]]></category>
		<category><![CDATA[roofers brighton]]></category>
		<category><![CDATA[roofers colorado]]></category>
		<category><![CDATA[roofers commerce city]]></category>
		<category><![CDATA[roofers denver]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[roofing arvada co]]></category>
		<category><![CDATA[roofing aurora co]]></category>
		<category><![CDATA[roofing boulder]]></category>
		<category><![CDATA[roofing breckenridge co]]></category>
		<category><![CDATA[roofing brighton]]></category>
		<category><![CDATA[roofing brighton co]]></category>
		<category><![CDATA[roofing broomfield co]]></category>
		<category><![CDATA[roofing castle pines]]></category>
		<category><![CDATA[roofing castle rock]]></category>
		<category><![CDATA[roofing centennial]]></category>
		<category><![CDATA[roofing colorado]]></category>
		<category><![CDATA[roofing commerce city]]></category>
		<category><![CDATA[roofing commerce city co]]></category>
		<category><![CDATA[roofing denver]]></category>
		<category><![CDATA[roofing dillon co]]></category>
		<category><![CDATA[roofing englewood]]></category>
		<category><![CDATA[roofing firestone co]]></category>
		<category><![CDATA[roofing fort collins]]></category>
		<category><![CDATA[roofing frederick co]]></category>
		<category><![CDATA[roofing golden co]]></category>
		<category><![CDATA[roofing lakewood co]]></category>
		<category><![CDATA[roofing littleton co]]></category>
		<category><![CDATA[roofing lone tree]]></category>
		<category><![CDATA[roofing longmont co]]></category>
		<category><![CDATA[roofing parker co]]></category>
		<category><![CDATA[roofing silverthorne]]></category>
		<category><![CDATA[roofing vail co]]></category>
		<category><![CDATA[roofing westminster co]]></category>

		<guid isPermaLink="false">http://ahroofing.com/?p=834</guid>
		<description><![CDATA[Hail Damage Causes More Denver Flight Cancelations At Denver International Airport BY COLLEEN SLEVIN, 07/15/11 05:03 PM ET, Huffington Post DENVER &#8212; Dozens more flights had to be canceled at Denver International Airport Friday as airlines continued to deal with the fallout from a hail storm. Frontier Airlines was the hardest hit by Wednesday&#8217;s storm, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hail Damage Causes More Denver Flight Cancelations At Denver International Airport</strong></p>
<p>BY COLLEEN SLEVIN, 07/15/11 05:03 PM ET, Huffington Post</p>
<p>DENVER &#8212; Dozens more flights had to be canceled at Denver International Airport Friday as airlines continued to deal with the fallout from a hail storm.</p>
<p>Frontier Airlines was the hardest hit by Wednesday&#8217;s storm, with nearly a third of its 59 large planes in the shop. It canceled more than 60 flights through Saturday and was working to try to move passengers to other airlines with available seats and get more aircraft from its parent company, Republic Airways.</p>
<p>Denver&#8217;s largest carrier, United Airlines, canceled 39 flights Friday, a day after it canceled about 90 flights because of hail damage. Twelve United planes – out of its fleet of 710 – were out of service as they were inspected for damage, but spokesman Mike Trevino didn&#8217;t know the extent of the damage.</p>
<p>Another top operator at Denver&#8217;s airport, Southwest Airlines, said three of its planes were damaged by hail, but, with 550 planes in its fleet, it didn&#8217;t have to delay or cancel flights.</p>
<p>Five of Frontier&#8217;s damaged Airbus planes could be returned to service over the weekend. Thirteen others have been flown – without passengers – to maintenance sites across the country for repairs that are expected to take longer. Two other smaller, turbo-prop planes were also damaged.</p>
<p>&#8220;When you consider that we have only 59 Airbus aircraft, having this much of the fleet out of service is a significant challenge,&#8221; Republic CEO Bryan Bedford said in a message to staff Thursday. &#8220;Add the fact the airline is booked to 90 percent for July, and you get a sense of how truly difficult of a situation we are facing.&#8221;</p>
<p>Frontier spokesman Peter Kowalchuk said the golf ball-sized hail that pummeled the airport for about 15 minutes left dimples resembling an orange peel on the planes.</p>
<p>About 1,000 people had to spend Wednesday night at the airport when the storm first hit, including Wisconsin Gov. Scott Walker.</p>
<p>Frontier said it&#8217;s paying the hotel bills for passengers who&#8217;ve been stranded.</p>
<p>Read entire story at <a title="hail damage colorado" href="http://www.huffingtonpost.com/2011/07/16/hail-damage-causes-more-d_n_900616.html" target="_blank">Hail Damage Causes More Denver Flight Cancellations at DIA</a></p>
<p>A &amp; H Roofing has been serving <strong>Colorado roofing</strong> customers since February 1998, with over 30 years of experience in the roofing and gutter industry. A &amp; H Roofing specializes in <strong>residential</strong> and <strong>commercial roofing</strong> in the <strong>Denver</strong> metro and Colorado Front Range areas. We provide complete roofing services including new roofs, re-roofs, custom metal flashing, composition roofs, shake roofs, tile roofs, designer metal shingle roofs, roof build ups, modified roofs, TPO roofs, EPDM roofs, gutters and downspouts, roofing certification, siding, windows, and more. We are also <strong>hail and storm damage roofing</strong> experts.</p>
<p>Call us today at <strong>303-659-8088</strong> for a free estimate and compare!</p>
<p><strong>A &amp; H Roofing LLC</strong><br />
303-659-8088<br />
12988 CR#4<br />
Brighton, CO 80603<br />
www.ahroofing.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ahroofing.com/hail-damage-roofing/hail-damage-cancels-more-flights-at-dia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Charity Donations</title>
		<link>http://ahroofing.com/roofing-denver/2010-charity-donations</link>
		<comments>http://ahroofing.com/roofing-denver/2010-charity-donations#comments</comments>
		<pubDate>Sun, 16 Jan 2011 16:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roofing Denver]]></category>
		<category><![CDATA[hail damage commerce city]]></category>
		<category><![CDATA[hail damage roofing brighton]]></category>
		<category><![CDATA[hail damage roofing commerce city]]></category>
		<category><![CDATA[hail damage roofing repair]]></category>
		<category><![CDATA[roof colorado]]></category>
		<category><![CDATA[roof denver]]></category>
		<category><![CDATA[roofer brighton]]></category>
		<category><![CDATA[roofer colorado]]></category>
		<category><![CDATA[roofer commerce city]]></category>
		<category><![CDATA[roofer denver]]></category>
		<category><![CDATA[roofers brighton]]></category>
		<category><![CDATA[roofers colorado]]></category>
		<category><![CDATA[roofers commerce city]]></category>
		<category><![CDATA[roofers denver]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[roofing arvada co]]></category>
		<category><![CDATA[roofing aurora co]]></category>
		<category><![CDATA[roofing boulder]]></category>
		<category><![CDATA[roofing breckenridge co]]></category>
		<category><![CDATA[roofing brighton]]></category>
		<category><![CDATA[roofing brighton co]]></category>
		<category><![CDATA[roofing broomfield co]]></category>
		<category><![CDATA[roofing castle pines]]></category>
		<category><![CDATA[roofing castle rock]]></category>
		<category><![CDATA[roofing centennial]]></category>
		<category><![CDATA[roofing colorado]]></category>
		<category><![CDATA[roofing commerce city]]></category>
		<category><![CDATA[roofing commerce city co]]></category>
		<category><![CDATA[roofing denver]]></category>
		<category><![CDATA[roofing dillon co]]></category>
		<category><![CDATA[roofing englewood]]></category>
		<category><![CDATA[roofing firestone co]]></category>
		<category><![CDATA[roofing fort collins]]></category>
		<category><![CDATA[roofing frederick co]]></category>
		<category><![CDATA[roofing golden co]]></category>
		<category><![CDATA[roofing lakewood co]]></category>
		<category><![CDATA[roofing littleton co]]></category>
		<category><![CDATA[roofing lone tree]]></category>
		<category><![CDATA[roofing longmont co]]></category>
		<category><![CDATA[roofing parker co]]></category>
		<category><![CDATA[roofing silverthorne]]></category>
		<category><![CDATA[roofing vail co]]></category>
		<category><![CDATA[roofing westminster co]]></category>

		<guid isPermaLink="false">http://ahroofing.com/?p=697</guid>
		<description><![CDATA[A &#38; H Roofing was proud to donate to the following charities in 2010. Campus Ministries for Christ Angel Tree Focus on the Family A &#038; H Roofing has been serving Colorado roofing customers since February 1998, with over 30 years of experience in the roofing and gutter industry. A &#038; H Roofing specializes in [...]]]></description>
			<content:encoded><![CDATA[<p>A &amp; H Roofing was proud to donate to the following charities in 2010.</p>
<p>Campus Ministries for Christ<br />
Angel Tree<br />
<a title="focus on the family" href="http://www.focusonthefamily.com/" target="_blank"> Focus on the Family</a></p>
<p>A &#038; H Roofing has been serving <strong>Colorado roofing</strong> customers since February 1998, with over 30 years of experience in the roofing and gutter industry. A &#038; H Roofing specializes in <strong>residential</strong> and <strong>commercial roofing</strong> in the <strong>Denver</strong> metro and Colorado Front Range areas. We provide complete roofing services including new roofs, re-roofs, custom metal flashing, composition roofs, shake roofs, tile roofs, designer metal shingle roofs, roof build ups, modified roofs, TPO roofs, EPDM roofs, gutters and downspouts, roofing certification, siding, windows, and more.</p>
<p>Call us today at <strong>303-659-8088</strong> for a free estimate and compare!</p>
<p><strong>A &amp; H Roofing LLC</strong><br />
303-659-8088<br />
12988 CR#4<br />
Brighton, CO 80603<br />
www.ahroofing.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ahroofing.com/roofing-denver/2010-charity-donations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Roofing Denver</title>
		<link>http://ahroofing.com/green-roofing/green-roofing-denver</link>
		<comments>http://ahroofing.com/green-roofing/green-roofing-denver#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Roofing]]></category>
		<category><![CDATA[Roofing Colorado]]></category>
		<category><![CDATA[Roofing Denver]]></category>
		<category><![CDATA[Roofing Tips]]></category>
		<category><![CDATA[green roof colorado]]></category>
		<category><![CDATA[green roof denver]]></category>
		<category><![CDATA[green roofer denver]]></category>
		<category><![CDATA[green roofers denver]]></category>
		<category><![CDATA[green roofing colorado]]></category>
		<category><![CDATA[roof colorado]]></category>
		<category><![CDATA[roof denver]]></category>
		<category><![CDATA[roofer colorado]]></category>
		<category><![CDATA[roofer denver]]></category>
		<category><![CDATA[roofers colorado]]></category>
		<category><![CDATA[roofers denver]]></category>
		<category><![CDATA[roofing aurora co]]></category>
		<category><![CDATA[roofing brighton co]]></category>
		<category><![CDATA[roofing castle rock]]></category>
		<category><![CDATA[roofing colorado]]></category>
		<category><![CDATA[roofing commerce city]]></category>
		<category><![CDATA[roofing denver]]></category>
		<category><![CDATA[roofing fort collins]]></category>
		<category><![CDATA[roofing lakewood co]]></category>
		<category><![CDATA[roofing littleton co]]></category>
		<category><![CDATA[roofing parker co]]></category>

		<guid isPermaLink="false">http://ahroofing.com/?p=632</guid>
		<description><![CDATA[White Roofs Could Save U.S. (Much Needed) $735 Million per Year by Brit Liggett, 07/21/10 Since being appointed as the Secretary of Energy, Dr. Steven Chu has been talking all about the benefits of white roofs. Now he’s going to put his own department where his mouth is by mandating that all new roofs on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>White Roofs Could Save U.S. (Much Needed) $735 Million per Year</strong><br />
by Brit Liggett, 07/21/10</p>
<p>Since being appointed as the Secretary of Energy, Dr. Steven Chu has been talking all about the benefits of white roofs. Now he’s going to put his own department where his mouth is by mandating that all new roofs on Energy Department buildings be either white or reflective. In his statement this week he noted the cooling effect that white roofs have on buildings — especially air-conditioned ones — as well as their ability to drastically lower energy costs – $735 million per year to be exact, if 85% of all air-conditioned buildings in the US had white roofs. With all the crises that have been going down lately, we could really use that moolah!!!</p>
<p>Dr. Chu has been touting white roofs for a while now. In 2009, he talked to The Daily Show’s Jon Stewart about their benefits. “When you’re thinking of putting on a new roof, make it white,” Dr. Chu said. “It costs no more to make it white than to make it black,” he added. It won’t cost any more to make your new roof white rather than the usual gray or black – and did we mention that it could save us a TON of money?</p>
<p style="margin-top: 10px; margin-left: 0px; margin-right: 0px; margin-bottom: 20px;">
Want to save money on your energy bill in Colorado? Call <a href="http://www.ahroofing.com" target="_blank">A &#038; H Roofing</a> about <strong>green roofing</strong> options available in <strong>Denver Colorado</strong>.
</p>
<p><a href="http://ahroofing.com/wp-content/uploads/2010/07/Chu-White-Roof-Energy-4.jpg"><img src="http://ahroofing.com/wp-content/uploads/2010/07/Chu-White-Roof-Energy-4.jpg" alt="green roofing denver" title="Chu-White-Roof-Energy-4" width="537" height="374" class="alignleft size-full wp-image-640" /></a></p>
<p>“Cool roofs are one of the quickest and lowest cost ways we can reduce our global carbon emissions and begin the hard work of slowing climate change,” Dr. Chu said in a statement about his new mandate. White roofs could also drastically reduce what is known as the “heat island effect.” It is a phenomenon caused by all of the dark heat absorbing surfaces in urban areas. A study by the Lawrence Berkeley Laboratory’s Heat Island Group showed that increasing the reflectivity of road and roof surfaces in urban areas with populations over 1 million would reduce carbon dioxide emissions 1.2 gigatons of carbon dioxide annually. That’s the equivalent of taking 300 million cars of the road.</p>
<p>Read article at <a href="http://inhabitat.com/2010/07/21/having-white-roofs-would-save-the-u-s-735-million-per-year/" target="_blank">Inhabitat</a></p>
<p><strong>A &amp; H Roofing LLC</strong><br />
303-659-8088<br />
12988 CR#4<br />
Brighton, CO 80603<br />
www.ahroofing.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ahroofing.com/green-roofing/green-roofing-denver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &amp; H Hail Damage Roofing Specialists</title>
		<link>http://ahroofing.com/hail-damage-roofing/a-h-hail-damage-roofing-specialists</link>
		<comments>http://ahroofing.com/hail-damage-roofing/a-h-hail-damage-roofing-specialists#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hail Damage Roofing]]></category>
		<category><![CDATA[hail damage commerce city]]></category>
		<category><![CDATA[hail damage roofing brighton]]></category>
		<category><![CDATA[hail damage roofing commerce city]]></category>
		<category><![CDATA[hail damage roofing repair]]></category>
		<category><![CDATA[roofer brighton]]></category>
		<category><![CDATA[roofer commerce city]]></category>
		<category><![CDATA[roofers brighton]]></category>
		<category><![CDATA[roofers commerce city]]></category>
		<category><![CDATA[roofing brighton]]></category>
		<category><![CDATA[roofing commerce city]]></category>
		<category><![CDATA[roofing commerce city co]]></category>

		<guid isPermaLink="false">http://ahroofing.com/?p=188</guid>
		<description><![CDATA[A &#38; H Roofing is a hail damage roofing specialists serving Commerce City and Brighton Colorado. We are a locally owned and operated company in Brighton, CO and have 30 years experience roofing in Colorado. We are members of the BBB and have an &#8220;A&#8221; BBB Rating. The recent hail storm in Commerce City and [...]]]></description>
			<content:encoded><![CDATA[<p>A &amp; H Roofing is a hail damage roofing specialists serving Commerce City and Brighton Colorado. We are a locally owned and operated company in Brighton, CO and have 30 years experience roofing in Colorado. We are members of the BBB and have an &#8220;A&#8221; BBB Rating.</p>
<p>The recent hail storm in Commerce City and Brighton has caused severe damage to many of the roofs in the area. A &amp; H Roofing can provide you with a free roofing assessment and estimate. We also are insurance claim specialists.</p>
<p>Homeowners should be careful and  get estimates from a few different roofing companies. To avoid potential scams, here are some tips:</p>
<p>- Do not sign a contract with the first company you come across, check each company out with your BBB either by visiting their website, <a title="roofing denver colorado" href="http://ahroofing.com/a%20href=%22http://www.bbb.org/denver/business-reviews/roofing-contractors/a-and-h-roofing-llc-15001906" target="_blank">www.denver.bbb.org</a> or call (303) 758-2100.</p>
<p>- Be cautious of doing business with roofing &#8220;storm chasers&#8221; from out of state. They may be here one day and gone the next.</p>
<p>- Have your roofing company inspect your roof prior to filing any claim with your insurance company. The roofer can tell you if you have a viable claim or not. If you file a claim and it&#8217;s not approved, it will count against you.</p>
<p>- Verify that the contractor is licensed with your county building department and the Secretary of State.</p>
<p>- If you signed a contract that locks you into paying even if no work is done, contact your attorney immediately.</p>
<p><strong>A &amp; H Roofing LLC</strong><br />
303-659-8088<br />
12988 CR#4<br />
Brighton, CO 80603</p>
]]></content:encoded>
			<wfw:commentRss>http://ahroofing.com/hail-damage-roofing/a-h-hail-damage-roofing-specialists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

